SPECIALS
This page is updated regularly and often at short notice.
Bookings should be made by Telephone or Email citing this web page.
Telephone: 0800 247 347 or 09 372 4480
Email:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Unless specified, fares are per person, with no minimum number of people and with a 20kg baggage allowance.
If 'Morning', 'Evening' or similar is written under 'TIME' - The departure time is flexible and you get to specify it.
==
| DATE | TIME | FROM | TO | PRICE | SEATS REMAINING |
| Monday, 26th July 2010 | Prior to 1:30PM | Waiheke | Auckland | $100 | 4 |
| Friday, 18th February 2011 | Evening | Waiheke | Great Barrier | $120 | 2 |
| Friday, 18th February 2011 | Evening | Great Barrier | Waiheke | $120 | 4 |
| Sunday, 20th February 2011 | Evening | Waiheke | Great Barrier | $120 | 4 |
| Sunday, 20th February 2011 | Evening | Great Barrier | Waiheke | $120 | 2 |
